
|
Club |
Name |
Club Phone |
Lanes |
Coach |
Parent Rep |
| COL | Columbia Athletic Club | 425-898-8385 |
4 Y |
Perry Dolan | Emma Smith |
| Piranhas | 2930 228th AVE SE | Swim | Kathy Sayles | ||
| Sammamish, WA | Roster: 58 | ||||
| EB | Edgebrook Club | 425-746-2786 | 6 Y | Laura Halter | Kate Emerson |
| Orcas | 13454 SE Newport Way | Polo, Swim | Kevin McFarland | ||
| Bellevue, WA 98006 | Roster: 280 | Anthony Falaniko | |||
| FW | Fairwood Golf & Country Club | 425-226-9700 | 8 Y | Brittney Jones | Sally Borte |
| Barracudas | 17070 140th AVE SE | Polo, Swim | Brian Inglin | Pat Wilson | |
| Renton, WA 98058 | Roster: 181 | ||||
| HW | High Woodlands | 425-806-9119 |
4 Y |
Annie Price | Jeannette Elmore |
| Dolphins | 11600 NE 148th Ct | Swim |
|
Kaila Lee | Edie Lie |
| Kirkland, WA 98034 | Roster: 103 | ||||
| KGG | Kingsgate Gators | 425-821-7999 |
4 Y |
Helen Teixeira | Margaret Brunke |
| Gators | 14241 128th AVE NE | Swim | Evan Underbrink | ||
| Kirkland, WA 98034 | Roster: 125 | Vicki Weatherbie | |||
| KGM | Kingsgate Monarchs | 425-821-3300 |
4 Y |
Candis Brink | Candis Brink |
| Monarchs | 142nd Place | Swim | Carolyn Stevens | Camie Aitmessaoud | |
| Kirkland, WA 98034 | Roster: 119 | ||||
| KGR | Kingsgate Royals | 425-823-1520 |
5 Y |
Larry & Jerrie Royce | Caryn McGoorty |
| Royals | 11711 NE 137th Street | Swim | Kinsey Battaglia | Shelley Anderson | |
| Kirkland, WA 98034 | Roster: 112 | Danielle van der Baan | |||
| KLA | Klahanie | 425-392-4663 | 4 M | Susan Simpkins | Angelo Scarcello |
| Sharks | 4280 Klahanie Dr SE | Swim | Kellie Blankenstein | Angelo Scarcello (2) | |
| Team Picture | Issaquah, WA 98029 | Roster: 191 | Peter Wicklund | ||
| MH | Maple Hills | 425-228-5013 | 4 Y | Dani Nourigat | April Nelson |
| Marlins | 15200 204th AVE SE | Swim | Aaron Hardin | Gayle Davis | |
| Renton, WA 98059 | Roster: 120 | Ashley Lecoq | Lynn Evans | ||
| maplehillsmarlins@comcast.net | Cindy Blue & Stacy Morford | ||||
| MIBC | Mercer Island Beach Club | 206-232-3125 | 8 Y | George Stanton | Charlene Steinhauer |
| Logo | 8326 Avalon Drive | Dive, Polo, Swim | Christopher Picardo | ||
| Mercer Island, WA 98040 | Roster: 195 |
Robbie Homchick Talia Homchick |
|||
| MICC | Mercer Island Country Club | 206-232-5600 | 6 Y | Mary Orlosky | Dick Benster |
| Silver Dolphins | 8700 SE 71st | Dive, Polo, Swim | Andrew Nugyen | Patty Seaton | |
| Mercer Island, WA 98040 | Roster: 218 | Scott Spansail | Cindy Baker | ||
| MSC | Mercerwood Shore Club | 206-232-1622 | 6 M | Alice Godfred | Suzanne Koontz |
| Manta Rays | 4150 E Mercer Way | Dive, Polo, Swim | Kevin Goodwin | Jayme Witman | |
| Mercer Island, WA 98040 | Roster: 180 | Katie Schaeffer | Kris McBurney | ||
| NH | Newport Hills | 425-746-9510 | 6 Y | Kim Carris | Pat Roley |
| Sharks | 5464 119th AVE SE | Dive, Polo, Swim | Sara Simmons | Christie LeBar | |
| Bellevue, WA 98006 | Roster: 242 | Mike Mullen | |||
| NYC | Newport Yacht Club | 425-747-3291 | 5 Y | Lauren Anderson | Kelly Jenkins |
| Sharks | 81 Skagit Key | Swim | Brant Kersten | Shelley Holm | |
| Bellevue, WA 98006 | Roster: 70 | Cathy Springman | |||
| NW | Norwood | 425-747-1750 | 4 Y | Brett Bogachus | Pamela Cook |
| Ducks | 2340 123rd PL SE | Polo, Swim | Pat Monson | Dawn Geffe | |
| Bellevue, WA 98005 | Roster: 92 | David Melby | |||
| OL | Overlake | 425-454-7971 | 6 Y | Tim Kearney | Susan Sutich |
| Otters | 8000 NE 16th ST | Polo, Swim | Lisa Mead | ||
| Medina, WA 98039 | Roster: 151 | ||||
| PL | Phantom Lake | 425-747-0260 | 6 Y | Steve Fitch | Lynn Matthes |
| Phantoms | 15810 SE 24th ST | Dive, Polo, Swim | Hannah Cooley | Sharon Graham | |
| Bellevue, WA 98008 | Roster: 120 | Taylor Knowles | |||
| PLAT | Plateau Club | 425-868-2139 | 6 Y | Caitlin Hanson | Kirsten Luehmann |
| Penguins | 25625 E. Plateau Drive | Swim | Jennie Mazzitelli | Jan Schwinn | |
| Issaquah, WA 98074 | Roster: 114 | Coral Sorensen | |||
| RH | Rolling Hills | 425-226-6702 | 4 Y | Moni Nelson | Michelle Lemke |
| Seagulls | 1601 Rolling Hills AVE SE | Swim, Polo | |||
| Renton, WA 98055 | Roster: 120 | ||||
| SAM | Samena | 425-746-1160 | 6 Y | Andrew Lee | Loma Rockwell |
| Thunderbirds | 15231 Lake Hills Blvd | Polo, Swim | Christina Hunsberger | Sharon Perry | |
| Bellevue, WA 98007 | Roster: 183 | ||||
| STC | Seattle Tennis Club | 206-324-3200 | 4 Y | Carole Baumgartner | Corinne Crabs |
| logo | 922 McGilvra Blvd East | Dive, Swim | Heidi Rasmussen | ||
| Seattle, WA 98112 | Roster: 172 | ||||
| SS | Somerset PO Box 5615 | 425-747-5575 | 4 Y | Erica Sorensen | Kim Smerekanych |
| Stingrays | 4445 Somerset Blvd SE | Polo, Swim | Chris Bendix | ||
| Bellevue, WA 98066 | Roster: 131 | Danica Mock | |||
| Alison Jensen | |||||
| SW | Strattonwood | 425-885-6464 | 4 Y | Katie LaFramboise | Robert & Michelle Ahearn |
| Tsunamis | 7616 139th PL NE | Swim | Mac Cahill | ||
| Team Picture | Redmond, WA 98052 | Roster: 123 | |||
| TOS | Tam O'Shanter | 425-746-3855 | 4 Y | Jun Nelson | Nobi Nelson |
| Water Rats | 1313 183rd AVE NE | Polo, Swim | Kirsten Howell | ||
| Bellevue, WA 98008 | Roster: 128 | ||||
| TRI | Triangle | 425-454-9975 | 4 Y | Zack Foster | Diane Toefield |
| Tigersharks | 1919 108th AVE SE | Polo, Swim | Rachel Omri | ||
| Bellevue, WA 98004 | Roster: 116 | ||||
| WR | Woodridge | 425-746-7030 | 4 Y | Maudry Speight | Jennifer Yeatts |
| Warriors | 12320 SE 14th ST | Polo, Swim | Brooke Stites | ||
| Bellevue, WA 98005 | Roster: 97 | Chase Stites |
Update this information by using the Contact Information Form or contacting the webmaster.

